Availability
One suite available
Available now
| Suite | Use | Size | Asking rate |
|---|---|---|---|
| B-106 | In-line retail | 2,000 SF | $30.00 per SF per year, NNN |
Between Ferngate Pet Supply and Ridgeway Mattress Gallery in the storefront row. Carried in the operating statement at its asking rate, less a 3% vacancy and credit loss.
Fictional figures. Not an appraisal or an opinion of value of any real property.
Site plan

Fictional sample
Imagery: USDA NAIP 2022 (acquired Jan 2023), public domain. Site outline, plan, tenants and entrance drive are illustrative, not a parcel boundary or a survey. Suites are drawn in proportion to their square footage.Tenants
Twelve tenants, one suite available
| Suite | Tenant | Use | SF | Lease type | Lease end |
|---|---|---|---|---|---|
| A-100 | Fairmarket Grocer | Grocery anchor | 52,000 | NNN | Mar 2044 |
| B-101 | Copperline Fitness | Fitness | 6,000 | NNN | Aug 2034 |
| B-102 | Wrenmoor Dental | Medical | 2,800 | NNN | Oct 2034 |
| B-103 | Kettle & Rye Coffee | Cafe (end cap) | 2,200 | NNN | Dec 2034 |
| B-104 | Linden & Lacquer | Personal care | 1,400 | NNN | Feb 2030 |
| B-105 | Ferngate Pet Supply | Pet | 4,200 | NNN | Jul 2031 |
| B-106 | Available | Available | 2,000 | ||
| B-107 | Ridgeway Mattress Gallery | Home | 4,600 | NNN | Sep 2031 |
| B-108 | Little Atlas Learning | Education | 6,400 | NNN | Jan 2035 |
| B-109 | Larchmoor Juice | Food | 1,800 | NNN | Apr 2030 |
| B-110 | Ashgrove Wireless | Service | 6,400 | NNN | Nov 2029 |
| P-1 | Keelwater Federal Credit Union | Pad (drive-thru) | 3,800 | Ground lease equivalent, NNN | Jun 2039 |
| P-2 | Ember Taqueria | Pad (restaurant) | 2,400 | NNN | Mar 2035 |
Tenant names and marks are fictional. Harlow Pharmacy, on the neighboring pad, is not part of this offering.